| Weight of Dog (kg) | Grams per day (g) |
| 1 - 5kg | 25 - 85g |
| 5 - 10kg | 85 - 145g |
| 10 - 20kg | 145 - 245g |
| 20 - 30kg | 245 - 330g |
| 30 - 40kg | 330 - 405g |
| 40+kg | 405+g |
|
Weight of Dog (kg)
|
Grams per day (g)
|
| 1 - 3kg | 22 - 55g |
| 3 - 5kg | 55 - 80g |
| 5 - 7kg | 80 - 100g |
| 7 - 10kg | 100 - 135g |
| Weight of Dog (kg) | Grams per day (g) |
| 1 – 5kg | 25 – 80g |
| 5 – 10kg | 80 – 135g |
| 10 – 20kg | 135 – 225g |
| 20 – 30kg | 225 – 305g |
| 30 – 40kg | 305 – 380g |
| 40kg + | 380g + |
|
Expected Weight of Adult Dog (kg)
|
2 - 4 Months | 4 - 6 Months | 6 - 12 Months | 12 - 15 Months |
| 1 - 4kg | 45 - 70g | 65 - 75g | 65g - Adult | Adult |
| 5 - 10kg | 95 - 155g | 140 - 165g | 140g - Adult | Adult |
| 11 - 20kg | 145 - 260g | 225 - 270g | 215 - 270g | Adult |